is a professional Mobile Video Technologies provider specialized in mobile video security and on-board surveillance, fleet management and body worn video with live video streaming and central monitoring solution. We are committed to developing reliable, affordable and user-friendly solution in mobility-based application. Read more »
Mobile DVR
Mobile DVR
ViPRO Mobile Digital Video Recorder is an excellent choice for people looking to add video surveillance to their vehicle security. It comes ready to install with mounting brackets, supplies power directly to cameras, offers an easy-to-use interface. This DVR is also compact enough to slide easily into tight spaces, provides excellent image quality, rapid exports/backups via USB and supports a key-locking SATA HDD.
Essential 4CH H.264 Mobile DVR l MVR-200 New!
|
Essential 4CH H.264 Mobile DVR l MVR-300
|
Essential 4CH H.264 Mobile DVR l MVR-310
|
Functional 5CH H.264 Hybrid Mobile DVR l MVR-315 New!
|
Professional 4CH H.264 Mobile DVR l MVR-350
|
![]() |
Professional 4CH H.264 Mobile DVR l MVR-504
|
Professional 8CH H.264 Hybrid Mobile DVR l MVR-508
|
Advanced 6CH H.264 Hybrid Mobile DVR l MVR-606-2IP New!
|
Advanced 12CH H.264 Hybrid Mobile DVR l MVR-612 New!
|
Superior 4CH H.264 Mobile DVR (for Bus) l MVR-704
|
Superior 8CH H.264 Mobile DVR (for Bus) l MVR-708
|
Product series | MVR-200 | MVR-300 | MVR-310 | MVR-350 | MVR-504 | MVR-508 | MVR-704 | MVR-708 | MVR-808 | MVR-816 |
VIDEO | ||||||||||
Input | 4 | 4 | 4 | 4 | 4 or 2 IPC | 8 or 2 IPC | 4 | 8 | 8 + 4 IPC | 16 or 14+2IPC |
Output | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
AUDIO | ||||||||||
Input (analog) | 4 | 4 | 4 | 4 | 4 | 8 | 4 | 8 | 8 | 16 (max) |
Output (analog) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
RECORDING | ||||||||||
Video/Audio Compression | H.264/ADPCM | MDVR: H.264/ADPCM, IP cam: H.264 | ||||||||
Image resolution | PAL: D1 (704X576), HD1 (704X288), CIF (352X288) | |||||||||
NTSC: D1 (704X480), HD1(704X240), CIF (352X240) | ||||||||||
x | x | x | IP Camera: 720P: 1280X720 (30fps, for MVR-500, MVR-800 series only) | |||||||
Record rate/ D1 | 120/100 | 120/100 | 120/100 | 120/100 | 120/100 | 120/100 | 120/100 | 120/100 | 120/100 | 120/100 |
Record rate/ HD1 | 120/100 | 120/100 | 120/100 | 120/100 | 120/100 | 240/200 | 120/100 | 240/200 | 240/200 | 240/200 |
Record rate/ CIF | 120/100 | 120/100 | 120/100 | 120/100 | 120/100 | 240/200 | 120/100 | 240/200 | 240/200 | 480/400 |
Recording Mode | General/schedule/alarm (sensor trigger, speed, video loss) | |||||||||
Pre-recording | No | 0 ~ 60 minutes | ||||||||
Post-recording | 0 ~ 30 minutes | |||||||||
Mirror Recording | ![]() |
X | X | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
PLAYBACK & BACKUP | ||||||||||
Playback Channel | 1ch local playback, 1ch/4ch/8ch/16ch by software | |||||||||
Search Mode | Date/time, channel, file type | |||||||||
Backup Mode | SD card | USB, network | ||||||||
NETWORK | ||||||||||
Ethernet | No | RJ45 port (10/100M) | MVR: RJ45 port (10/100M) X1, IPC POE switch: RJ45 port (10/100M) X4 | |||||||
3G(HSPA/EVDO) | No | optional | optional | optional | optional | optional | optional | optional | ![]() |
![]() |
WIFI(802.11b/g/n) | No | optional | optional | optional | optional | optional | optional | optional | ![]() |
![]() |
GPS | GPS location tracking, speed detection and sync time | |||||||||
STORAGE | ||||||||||
HDD | 1TB | 1TB | 1TB | 1TB | 1TB | 1TB | 2TB | 2TB | ||
SD card | 128GB x2 | 64GB | ||||||||
INTERFACE | ||||||||||
USB | USB 2.0 x 1 | USB 2.0 x 1 | USB 2.0 x 1 | USB 2.0 x 2 | ||||||
RS232/RS485 | No | RS485 x 1 | RS485 x 1 | RS485 x 1 | RS232 x 2 / RS485 x 2 | |||||
Sensor | 4 in / 2 out | 8 inputs, 2 outputs | ||||||||
Mic | N/A | N/A | Audio communication with central office | |||||||
CANbus | X | X | X | X | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Panel | No | Multi-functional panel | Control panel, Mini LED panel optional, Multi-functional panel | |||||||
Modular design | X | X | X | X | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
ELECTRICAL | ||||||||||
Input | 6~36V | |||||||||
Output | 12V@500mA | 12V@1A, 5V@1A | ||||||||
Consumption | This email address is being protected from spambots. You need JavaScript enabled to view it., | 12W (w/o cameras and any accessories) | <15W (w/o cameras and any accessories) | |||||||
This email address is being protected from spambots. You need JavaScript enabled to view it. | ||||||||||
UPS | ![]() |
![]() |
![]() |
![]() |
X | X | X | X | ![]() |
|
MECHANICAL | ||||||||||
Dimension(mm) | 142*144.8*54 | 190*190* 70 | 174*159*54 | 185*170*75 | 192.5*175*67 | 313*175.8*119 | 251*190*94.5 | |||
Weight | 0.7kg | 1.8kg | 1.8kg | 2.0kg | 2.6kg | 3.7kg | 4.0kg | |||
OPERATING ENVIRONMENT | ||||||||||
Temperature | -25℃ ~ +60℃ | |||||||||
Relative Humidity | 10% ~ 90% | |||||||||
CERTIFICATION | ||||||||||
EU/USA | CE, FCC | CE, FCC | CE, FCC | CE, FCC | CE, FCC, E-Mark | CE, FCC | CE, FCC, E-Mark | |||
Others | MIL-STD-810F | MIL-STD-810F, ISO 16760, ISO 7637 | MIL-STD-810F, ISO 16760, ISO 7637 |
Brand | Model | Capacity |
HITACHI | HTS545050B9A300 | 500GB |
HITACHI | HCC547550A9E380 | 500GB |
HITACHI | HTS545050B9SA08 | 500GB |
HITACHI | HTS547550A9E384 | 500GB |
SAMSUNG | HM501II | 500GB |
SAMSUNG | HM500JI | 500GB |
SAMSUNG | HN-M500MBB | 500GB |
SAMSUNG | ST500LM12 | 500GB |
SEAGATE | Momentus 5400 | 500GB |
SEAGATE | ST9500325ASG | 500GB |
SEAGATE | ST9500325AS | 500GB |
SEAGATE | ST9500424AS | 500GB |
SEAGATE | ST500LT12 | 500GB |
WESTERN DIGITAL | WD5000LPVT | 500GB |
WESTERN DIGITAL | WD5000BPVT | 500GB |